<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Understanding Exotic Investments</title>
	<atom:link href="http://financialhighway.com/understanding-exotic-investments/feed/" rel="self" type="application/rss+xml" />
	<link>http://financialhighway.com/understanding-exotic-investments/</link>
	<description>A personal finance blog discussing investments, savings, insurance and financial planning ideas to grow wealth</description>
	<lastBuildDate>Mon, 15 Mar 2010 22:50:29 -0400</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: How to Destroy Your Investment Portfolio &#124; Frugal Dad</title>
		<link>http://financialhighway.com/understanding-exotic-investments/comment-page-1/#comment-1273</link>
		<dc:creator>How to Destroy Your Investment Portfolio &#124; Frugal Dad</dc:creator>
		<pubDate>Sun, 27 Sep 2009 17:35:24 +0000</pubDate>
		<guid isPermaLink="false">http://financialhighway.com/?p=2657#comment-1273</guid>
		<description>[...] investment industry loves creating new investment products, every few months some new exotic investment is brought to the market. Investors jump at these investment vehicles without understanding the [...]</description>
		<content:encoded><![CDATA[<p>[...] investment industry loves creating new investment products, every few months some new exotic investment is brought to the market. Investors jump at these investment vehicles without understanding the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: How to Destroy Your Investment Portfolio &#124; Start Living Frugal</title>
		<link>http://financialhighway.com/understanding-exotic-investments/comment-page-1/#comment-1143</link>
		<dc:creator>How to Destroy Your Investment Portfolio &#124; Start Living Frugal</dc:creator>
		<pubDate>Tue, 15 Sep 2009 12:21:13 +0000</pubDate>
		<guid isPermaLink="false">http://financialhighway.com/?p=2657#comment-1143</guid>
		<description>[...] investment industry loves creating new investment products, every few months some new exotic investment is brought to the market. Investors jump at these investment vehicles without understanding the [...]</description>
		<content:encoded><![CDATA[<p>[...] investment industry loves creating new investment products, every few months some new exotic investment is brought to the market. Investors jump at these investment vehicles without understanding the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alex Fernandes</title>
		<link>http://financialhighway.com/understanding-exotic-investments/comment-page-1/#comment-1102</link>
		<dc:creator>Alex Fernandes</dc:creator>
		<pubDate>Fri, 11 Sep 2009 10:53:59 +0000</pubDate>
		<guid isPermaLink="false">http://financialhighway.com/?p=2657#comment-1102</guid>
		<description>Thanks for sharing such great post, it gives clear idea about investment, so it will help many people to understand.</description>
		<content:encoded><![CDATA[<p>Thanks for sharing such great post, it gives clear idea about investment, so it will help many people to understand.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Masood Jan</title>
		<link>http://financialhighway.com/understanding-exotic-investments/comment-page-1/#comment-989</link>
		<dc:creator>Masood Jan</dc:creator>
		<pubDate>Tue, 01 Sep 2009 22:13:34 +0000</pubDate>
		<guid isPermaLink="false">http://financialhighway.com/?p=2657#comment-989</guid>
		<description>Watch out for deterioration of ETFs. Depending on what your interested in, commodity ETFs (HNU, HOU) contango effectnwill cause the value of your ETF to dimish significantly if your holding it for a period greater than 3-4 weeks. Triple leveraged financial ETFs (FAS, FAZ) can make you lose your shirt overnight. Ishares ETFs are more investor friendly, particularly for new investors. Mainly because their single leveraged. Also, XIU, XFN issue distributions, so that&#039;s another positive.</description>
		<content:encoded><![CDATA[<p>Watch out for deterioration of ETFs. Depending on what your interested in, commodity ETFs (HNU, HOU) contango effectnwill cause the value of your ETF to dimish significantly if your holding it for a period greater than 3-4 weeks. Triple leveraged financial ETFs (FAS, FAZ) can make you lose your shirt overnight. Ishares ETFs are more investor friendly, particularly for new investors. Mainly because their single leveraged. Also, XIU, XFN issue distributions, so that&#8217;s another positive.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Manshu</title>
		<link>http://financialhighway.com/understanding-exotic-investments/comment-page-1/#comment-944</link>
		<dc:creator>Manshu</dc:creator>
		<pubDate>Mon, 24 Aug 2009 23:34:37 +0000</pubDate>
		<guid isPermaLink="false">http://financialhighway.com/?p=2657#comment-944</guid>
		<description>Thanks for letting me guest post Ray. 

@Ian: Rebalancing may not fully reflect the price of the ETF, because it is ultimately trading like a stock and price is determined by demand and supply on the market, at a particular time.</description>
		<content:encoded><![CDATA[<p>Thanks for letting me guest post Ray. </p>
<p>@Ian: Rebalancing may not fully reflect the price of the ETF, because it is ultimately trading like a stock and price is determined by demand and supply on the market, at a particular time.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ray</title>
		<link>http://financialhighway.com/understanding-exotic-investments/comment-page-1/#comment-943</link>
		<dc:creator>Ray</dc:creator>
		<pubDate>Mon, 24 Aug 2009 18:28:58 +0000</pubDate>
		<guid isPermaLink="false">http://financialhighway.com/?p=2657#comment-943</guid>
		<description>The Re-balancing of leveraged ETFs can be a whole post, but the basics is that they try to keep the same securities:net asset ratio, so they buy when the index goes up (assets increases) and sell when index goes down (assets decrease). 

your investment would be 100 * daily price, the stocks dnt split or reverse split on daily bases they just buy/sell the underlying security. But as you have noticed the moves can be fairly big and you can get hurt very bad if not careful. 

It&#039;s nice to play with these etfs with small amounts, but should not hold them any longer than couple of days.</description>
		<content:encoded><![CDATA[<p>The Re-balancing of leveraged ETFs can be a whole post, but the basics is that they try to keep the same securities:net asset ratio, so they buy when the index goes up (assets increases) and sell when index goes down (assets decrease). </p>
<p>your investment would be 100 * daily price, the stocks dnt split or reverse split on daily bases they just buy/sell the underlying security. But as you have noticed the moves can be fairly big and you can get hurt very bad if not careful. </p>
<p>It&#8217;s nice to play with these etfs with small amounts, but should not hold them any longer than couple of days.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ian</title>
		<link>http://financialhighway.com/understanding-exotic-investments/comment-page-1/#comment-942</link>
		<dc:creator>Ian</dc:creator>
		<pubDate>Mon, 24 Aug 2009 18:10:27 +0000</pubDate>
		<guid isPermaLink="false">http://financialhighway.com/?p=2657#comment-942</guid>
		<description>Thanks for the informative post.  I&#039;m curious about the leveraged ETFs.  I understand about how they are rebalanced each day and how this can cause up and down movements to eat away at your profits (i.e. index: 100-&gt;110-&gt;100 causes the investment to go $100-&gt;$130-&gt;$91).  Is this re-balancing entirely reflected in the price of the ETF?   I notice that, for example, HXD has large changes between close price and open the next day, I assume due to the daily re-leveraging.  So, if you purchase 100 shares, is your investment always 100 * daily price or are there splits/reverse-splits or other changes that you have to keep an eye on too?  Regardless, I&#039;m not foolish enough to invest in these since clearly I&#039;m no expert (or a gambler).</description>
		<content:encoded><![CDATA[<p>Thanks for the informative post.  I&#8217;m curious about the leveraged ETFs.  I understand about how they are rebalanced each day and how this can cause up and down movements to eat away at your profits (i.e. index: 100-&gt;110-&gt;100 causes the investment to go $100-&gt;$130-&gt;$91).  Is this re-balancing entirely reflected in the price of the ETF?   I notice that, for example, HXD has large changes between close price and open the next day, I assume due to the daily re-leveraging.  So, if you purchase 100 shares, is your investment always 100 * daily price or are there splits/reverse-splits or other changes that you have to keep an eye on too?  Regardless, I&#8217;m not foolish enough to invest in these since clearly I&#8217;m no expert (or a gambler).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MoneyEnergy</title>
		<link>http://financialhighway.com/understanding-exotic-investments/comment-page-1/#comment-940</link>
		<dc:creator>MoneyEnergy</dc:creator>
		<pubDate>Mon, 24 Aug 2009 17:26:35 +0000</pubDate>
		<guid isPermaLink="false">http://financialhighway.com/?p=2657#comment-940</guid>
		<description>Be careful with leveraged ETFs.  *Do not hold them long-term.*  They are not meant to be held much longer than a month, and ideally, some analysts say they should be used for day trading or for trades under a week.  This is because they rebalance so frequently (daily) and end up costing you quite a bit.</description>
		<content:encoded><![CDATA[<p>Be careful with leveraged ETFs.  *Do not hold them long-term.*  They are not meant to be held much longer than a month, and ideally, some analysts say they should be used for day trading or for trades under a week.  This is because they rebalance so frequently (daily) and end up costing you quite a bit.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alan</title>
		<link>http://financialhighway.com/understanding-exotic-investments/comment-page-1/#comment-938</link>
		<dc:creator>Alan</dc:creator>
		<pubDate>Mon, 24 Aug 2009 10:20:15 +0000</pubDate>
		<guid isPermaLink="false">http://financialhighway.com/?p=2657#comment-938</guid>
		<description>Your article on this blog is fantastic. 
Well done! I&#039;m a big fan of your blog and be sure to keep up the great work.
I plan on returning and linking to your site. 
Sincerely, 
Alan H. </description>
		<content:encoded><![CDATA[<p>Your article on this blog is fantastic.<br />
Well done! I&#8217;m a big fan of your blog and be sure to keep up the great work.<br />
I plan on returning and linking to your site.<br />
Sincerely,<br />
Alan H.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
