<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Understanding ETF- What is an ETF and How Does it Work?</title>
	<atom:link href="http://financialhighway.com/understanding-etf-what-is-an-etf-and-how-does-it-work/feed/" rel="self" type="application/rss+xml" />
	<link>http://financialhighway.com/understanding-etf-what-is-an-etf-and-how-does-it-work/</link>
	<description>A personal finance blog discussing investments, savings, insurance and financial planning ideas to grow wealth</description>
	<lastBuildDate>Wed, 10 Mar 2010 19:16:58 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Alex Fernandes</title>
		<link>http://financialhighway.com/understanding-etf-what-is-an-etf-and-how-does-it-work/comment-page-1/#comment-1205</link>
		<dc:creator>Alex Fernandes</dc:creator>
		<pubDate>Tue, 22 Sep 2009 05:40:20 +0000</pubDate>
		<guid isPermaLink="false">http://financialhighway.com/?p=1926#comment-1205</guid>
		<description>Great post about ETF, I am searching for such detailed information about ETF, your post will help me a lot.</description>
		<content:encoded><![CDATA[<p>Great post about ETF, I am searching for such detailed information about ETF, your post will help me a lot.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: masood</title>
		<link>http://financialhighway.com/understanding-etf-what-is-an-etf-and-how-does-it-work/comment-page-1/#comment-607</link>
		<dc:creator>masood</dc:creator>
		<pubDate>Sun, 28 Jun 2009 14:34:45 +0000</pubDate>
		<guid isPermaLink="false">http://financialhighway.com/?p=1926#comment-607</guid>
		<description>Besides having the ability to mimic an index (ie. DJIA, TSX, Russell 1000 FSI, etc), one of the biggest advantages of using ETFs is its ability to mimic commodity (Oil, Nat Gas, Gold) prices through buying/selling and rolling-over commodity futures contracts. This is impossible to mimic for the average individual investor with the exception of gold, as clients can purchase gold bullion (still not gold futures and quiet expensive!). ETFs such as USO, UNG, HOU, HGU, HNU have recently experienced an exponential rise in shares traded.</description>
		<content:encoded><![CDATA[<p>Besides having the ability to mimic an index (ie. DJIA, TSX, Russell 1000 FSI, etc), one of the biggest advantages of using ETFs is its ability to mimic commodity (Oil, Nat Gas, Gold) prices through buying/selling and rolling-over commodity futures contracts. This is impossible to mimic for the average individual investor with the exception of gold, as clients can purchase gold bullion (still not gold futures and quiet expensive!). ETFs such as USO, UNG, HOU, HGU, HNU have recently experienced an exponential rise in shares traded.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ABCs of Investing</title>
		<link>http://financialhighway.com/understanding-etf-what-is-an-etf-and-how-does-it-work/comment-page-1/#comment-604</link>
		<dc:creator>ABCs of Investing</dc:creator>
		<pubDate>Sun, 28 Jun 2009 00:42:15 +0000</pubDate>
		<guid isPermaLink="false">http://financialhighway.com/?p=1926#comment-604</guid>
		<description>Thanks a lot for the link.</description>
		<content:encoded><![CDATA[<p>Thanks a lot for the link.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Etf Trading Membership. &#124; 7Wins.eu</title>
		<link>http://financialhighway.com/understanding-etf-what-is-an-etf-and-how-does-it-work/comment-page-1/#comment-597</link>
		<dc:creator>Etf Trading Membership. &#124; 7Wins.eu</dc:creator>
		<pubDate>Fri, 26 Jun 2009 15:20:25 +0000</pubDate>
		<guid isPermaLink="false">http://financialhighway.com/?p=1926#comment-597</guid>
		<description>[...] Trading ETFs &#171; Wiser Wealth ManagementWhich is a better choice - ETFs or Index Funds? Platinum Backed ETF Planned For U.S. Launch : Investment Guide&#124;Precious Metal Investment ExpertAgriculture ETF &#124; Hit &amp; Run Candlesticks BlogToday&#8217;s Group of 20 Trade: S&amp;P Europe Fund ETF (GUR) - Midnight Trader BlogRSS ETF Report Feeds &#124; MasterDATA ForumThe Magic of ETF&#8217;s - Make huge profits in any market environmentUnderstanding ETF- What is an ETF and How Does it Work? &#124; Financial Highway [...]</description>
		<content:encoded><![CDATA[<p>[...] Trading ETFs &laquo; Wiser Wealth ManagementWhich is a better choice &#8211; ETFs or Index Funds? Platinum Backed ETF Planned For U.S. Launch : Investment Guide|Precious Metal Investment ExpertAgriculture ETF | Hit &amp; Run Candlesticks BlogToday&#8217;s Group of 20 Trade: S&amp;P Europe Fund ETF (GUR) &#8211; Midnight Trader BlogRSS ETF Report Feeds | MasterDATA ForumThe Magic of ETF&#8217;s &#8211; Make huge profits in any market environmentUnderstanding ETF- What is an ETF and How Does it Work? | Financial Highway [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Canadian Capitalist</title>
		<link>http://financialhighway.com/understanding-etf-what-is-an-etf-and-how-does-it-work/comment-page-1/#comment-595</link>
		<dc:creator>Canadian Capitalist</dc:creator>
		<pubDate>Fri, 26 Jun 2009 14:08:52 +0000</pubDate>
		<guid isPermaLink="false">http://financialhighway.com/?p=1926#comment-595</guid>
		<description>Thanks for the mention Ray! Have a nice weekend.</description>
		<content:encoded><![CDATA[<p>Thanks for the mention Ray! Have a nice weekend.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Friday Links &#124; The Canadian Finance Blog</title>
		<link>http://financialhighway.com/understanding-etf-what-is-an-etf-and-how-does-it-work/comment-page-1/#comment-590</link>
		<dc:creator>Friday Links &#124; The Canadian Finance Blog</dc:creator>
		<pubDate>Fri, 26 Jun 2009 09:04:08 +0000</pubDate>
		<guid isPermaLink="false">http://financialhighway.com/?p=1926#comment-590</guid>
		<description>[...] Financial Highway helps us understand ETFs. [...]</description>
		<content:encoded><![CDATA[<p>[...] Financial Highway helps us understand ETFs. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
