<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Stay away from US Bank stocks</title>
	<atom:link href="http://financialhighway.com/stay-away-from-us-bank-stocks/feed/" rel="self" type="application/rss+xml" />
	<link>http://financialhighway.com/stay-away-from-us-bank-stocks/</link>
	<description>Personal finance blog discussing investments, savings, insurance and financial planning ideas to grow wealth</description>
	<lastBuildDate>Tue, 22 May 2012 23:40:54 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: Apostille</title>
		<link>http://financialhighway.com/stay-away-from-us-bank-stocks/#comment-314</link>
		<dc:creator>Apostille</dc:creator>
		<pubDate>Sat, 09 May 2009 05:49:18 +0000</pubDate>
		<guid isPermaLink="false">http://financialhighway.com/?p=1088#comment-314</guid>
		<description>Yes good information provided from you about this.</description>
		<content:encoded><![CDATA[<p>Yes good information provided from you about this.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Recessionista</title>
		<link>http://financialhighway.com/stay-away-from-us-bank-stocks/#comment-242</link>
		<dc:creator>Recessionista</dc:creator>
		<pubDate>Fri, 24 Apr 2009 15:24:44 +0000</pubDate>
		<guid isPermaLink="false">http://financialhighway.com/?p=1088#comment-242</guid>
		<description>If you had US bank stocks before the melt down and you don&#039;t need the money then keep it for the long haul and MAYBE you&#039;ll get some value back but to buy US bank stocks now is a BAD strategy.</description>
		<content:encoded><![CDATA[<p>If you had US bank stocks before the melt down and you don&#8217;t need the money then keep it for the long haul and MAYBE you&#8217;ll get some value back but to buy US bank stocks now is a BAD strategy.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ray</title>
		<link>http://financialhighway.com/stay-away-from-us-bank-stocks/#comment-239</link>
		<dc:creator>Ray</dc:creator>
		<pubDate>Fri, 24 Apr 2009 03:37:17 +0000</pubDate>
		<guid isPermaLink="false">http://financialhighway.com/?p=1088#comment-239</guid>
		<description>Exactly my point SimpleCanuck!</description>
		<content:encoded><![CDATA[<p>Exactly my point SimpleCanuck!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SimpleCanuck</title>
		<link>http://financialhighway.com/stay-away-from-us-bank-stocks/#comment-238</link>
		<dc:creator>SimpleCanuck</dc:creator>
		<pubDate>Thu, 23 Apr 2009 19:27:46 +0000</pubDate>
		<guid isPermaLink="false">http://financialhighway.com/?p=1088#comment-238</guid>
		<description>My thoughts?  Run; don&#039;t walk.

I&#039;ll keep watching and reconsider my position as scheduled at the end of the year, but I doubt they&#039;ll be a viable investment for a while.  Maybe mid/late 2010?

Point 10 seals the deal-there are so many better investment opportunities, why bother with the unnecessary volatility?</description>
		<content:encoded><![CDATA[<p>My thoughts?  Run; don&#8217;t walk.</p>
<p>I&#8217;ll keep watching and reconsider my position as scheduled at the end of the year, but I doubt they&#8217;ll be a viable investment for a while.  Maybe mid/late 2010?</p>
<p>Point 10 seals the deal-there are so many better investment opportunities, why bother with the unnecessary volatility?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

