<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Is buy and hold investment strategy dead?</title>
	<atom:link href="http://financialhighway.com/is-buy-and-hold-investment-strategy-dead/feed/" rel="self" type="application/rss+xml" />
	<link>http://financialhighway.com/is-buy-and-hold-investment-strategy-dead/</link>
	<description>Personal finance blog discussing investments, savings, insurance and financial planning ideas to grow wealth</description>
	<lastBuildDate>Thu, 09 Feb 2012 00:14:48 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: kantoorpand nijmegen</title>
		<link>http://financialhighway.com/is-buy-and-hold-investment-strategy-dead/#comment-1234</link>
		<dc:creator>kantoorpand nijmegen</dc:creator>
		<pubDate>Thu, 24 Sep 2009 13:13:02 +0000</pubDate>
		<guid isPermaLink="false">http://financialhighway.com/?p=190#comment-1234</guid>
		<description>Just buying stocks for their yields without paying attention to any other factor’s is a risky strategy, 

I done it before, and never will again.</description>
		<content:encoded><![CDATA[<p>Just buying stocks for their yields without paying attention to any other factor’s is a risky strategy, </p>
<p>I done it before, and never will again.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Options Basics- Some Options Strategies-Options as Insurance &#124; Financial Highway</title>
		<link>http://financialhighway.com/is-buy-and-hold-investment-strategy-dead/#comment-410</link>
		<dc:creator>Options Basics- Some Options Strategies-Options as Insurance &#124; Financial Highway</dc:creator>
		<pubDate>Thu, 28 May 2009 09:35:46 +0000</pubDate>
		<guid isPermaLink="false">http://financialhighway.com/?p=190#comment-410</guid>
		<description>[...] and one thing I have learned is that market timing almost never works, I believe that if you are a long-term buy and hold investor you should stick with the strategy and not involve yourself with [...]</description>
		<content:encoded><![CDATA[<p>[...] and one thing I have learned is that market timing almost never works, I believe that if you are a long-term buy and hold investor you should stick with the strategy and not involve yourself with [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: lemizeraq</title>
		<link>http://financialhighway.com/is-buy-and-hold-investment-strategy-dead/#comment-44</link>
		<dc:creator>lemizeraq</dc:creator>
		<pubDate>Tue, 10 Mar 2009 13:57:58 +0000</pubDate>
		<guid isPermaLink="false">http://financialhighway.com/?p=190#comment-44</guid>
		<description>Buy and hold is still the best strategy. 

If you had sold off stocks, it is unlikely that you will be actively investing now, no one knows when the stocks will go up for sure (marketing timing), but over time, you know that the market will go up. 

But this is a good time to buy more stocks and index funds at bargain basement prices using dollar averaging or a few lump sums right over the next few months.</description>
		<content:encoded><![CDATA[<p>Buy and hold is still the best strategy. </p>
<p>If you had sold off stocks, it is unlikely that you will be actively investing now, no one knows when the stocks will go up for sure (marketing timing), but over time, you know that the market will go up. </p>
<p>But this is a good time to buy more stocks and index funds at bargain basement prices using dollar averaging or a few lump sums right over the next few months.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The January Effect- Weekly review &#124; Financial Highway</title>
		<link>http://financialhighway.com/is-buy-and-hold-investment-strategy-dead/#comment-36</link>
		<dc:creator>The January Effect- Weekly review &#124; Financial Highway</dc:creator>
		<pubDate>Fri, 06 Mar 2009 04:26:37 +0000</pubDate>
		<guid isPermaLink="false">http://financialhighway.com/?p=190#comment-36</guid>
		<description>[...] Hacks Carnival This week was hosted by The Penny Daily and our &#8220;Is Buy and Hold investment strategy dead?&#8221; was elected as editor&#8217;s [...]</description>
		<content:encoded><![CDATA[<p>[...] Hacks Carnival This week was hosted by The Penny Daily and our &#8220;Is Buy and Hold investment strategy dead?&#8221; was elected as editor&#8217;s [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Daniel Kozimor</title>
		<link>http://financialhighway.com/is-buy-and-hold-investment-strategy-dead/#comment-26</link>
		<dc:creator>Daniel Kozimor</dc:creator>
		<pubDate>Sat, 28 Feb 2009 06:19:22 +0000</pubDate>
		<guid isPermaLink="false">http://financialhighway.com/?p=190#comment-26</guid>
		<description>Ray: Of course the premises are false. My point was because the premises are false, &quot;buy and hold&quot; strategy is not only NOT dead, but it&#039;s &quot;the best, surest way of growing your assets.&quot; 

My strategy? Nothing major - index funds. 20% index bonds, 80% index equities. I&#039;m working and saving as much as I can while the market is down. That&#039;s pretty much it.</description>
		<content:encoded><![CDATA[<p>Ray: Of course the premises are false. My point was because the premises are false, &#8220;buy and hold&#8221; strategy is not only NOT dead, but it&#8217;s &#8220;the best, surest way of growing your assets.&#8221; </p>
<p>My strategy? Nothing major &#8211; index funds. 20% index bonds, 80% index equities. I&#8217;m working and saving as much as I can while the market is down. That&#8217;s pretty much it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ray</title>
		<link>http://financialhighway.com/is-buy-and-hold-investment-strategy-dead/#comment-24</link>
		<dc:creator>Ray</dc:creator>
		<pubDate>Sat, 28 Feb 2009 05:51:45 +0000</pubDate>
		<guid isPermaLink="false">http://financialhighway.com/?p=190#comment-24</guid>
		<description>Daniel: I would say that pretty much none of those premises are true and I think your second point is what everyone investor should ask themselves, is the market negative from here till forever?? 
what is your strategy?</description>
		<content:encoded><![CDATA[<p>Daniel: I would say that pretty much none of those premises are true and I think your second point is what everyone investor should ask themselves, is the market negative from here till forever??<br />
what is your strategy?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Daniel Kozimor</title>
		<link>http://financialhighway.com/is-buy-and-hold-investment-strategy-dead/#comment-22</link>
		<dc:creator>Daniel Kozimor</dc:creator>
		<pubDate>Fri, 27 Feb 2009 16:04:25 +0000</pubDate>
		<guid isPermaLink="false">http://financialhighway.com/?p=190#comment-22</guid>
		<description>Buy-and-hold strategy is dead if any of the following are true:

1) Actively manged funds, on average, outperform index funds. (If buy-and-hold is dead, surely, buy-and-flip is the way to go)
2) Over the *long-term*, the market is projected to have no (or negative) growth.
3) The fees and taxes associated with buying and selling are insignificant.

Otherwise, &quot;diversify and hold forever&quot; is still the best, surest way of growing your assets.</description>
		<content:encoded><![CDATA[<p>Buy-and-hold strategy is dead if any of the following are true:</p>
<p>1) Actively manged funds, on average, outperform index funds. (If buy-and-hold is dead, surely, buy-and-flip is the way to go)<br />
2) Over the *long-term*, the market is projected to have no (or negative) growth.<br />
3) The fees and taxes associated with buying and selling are insignificant.</p>
<p>Otherwise, &#8220;diversify and hold forever&#8221; is still the best, surest way of growing your assets.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ray</title>
		<link>http://financialhighway.com/is-buy-and-hold-investment-strategy-dead/#comment-19</link>
		<dc:creator>Ray</dc:creator>
		<pubDate>Tue, 24 Feb 2009 01:12:20 +0000</pubDate>
		<guid isPermaLink="false">http://financialhighway.com/?p=190#comment-19</guid>
		<description>Recessionista: You are right it is obvious that many investors are currently worried about markets, I think those are many individuals that do not understand the market cycles fully and pay too much attention to mainstream media. Warrent Buffet is still buying!</description>
		<content:encoded><![CDATA[<p>Recessionista: You are right it is obvious that many investors are currently worried about markets, I think those are many individuals that do not understand the market cycles fully and pay too much attention to mainstream media. Warrent Buffet is still buying!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Recessionista</title>
		<link>http://financialhighway.com/is-buy-and-hold-investment-strategy-dead/#comment-17</link>
		<dc:creator>Recessionista</dc:creator>
		<pubDate>Mon, 23 Feb 2009 17:07:35 +0000</pubDate>
		<guid isPermaLink="false">http://financialhighway.com/?p=190#comment-17</guid>
		<description>I personally don&#039;t think that the buy and hold strategy is dead, but that the demographic of investors has changed. More investors are now in the market for short term investing and quick gains. Whereas, previously we had more recession-survivors who were/are frugal investors. As well, with confidence level at unprecedented lows investors are afraid that holding stocks could just mean losing more value; hence the selling. If I had the cash right now I would definitely buy – because there is so much money-making opportunities in the market right now.</description>
		<content:encoded><![CDATA[<p>I personally don&#8217;t think that the buy and hold strategy is dead, but that the demographic of investors has changed. More investors are now in the market for short term investing and quick gains. Whereas, previously we had more recession-survivors who were/are frugal investors. As well, with confidence level at unprecedented lows investors are afraid that holding stocks could just mean losing more value; hence the selling. If I had the cash right now I would definitely buy – because there is so much money-making opportunities in the market right now.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Is buy and hold investment strategy dead? &#124; Financial Highway</title>
		<link>http://financialhighway.com/is-buy-and-hold-investment-strategy-dead/#comment-15</link>
		<dc:creator>Is buy and hold investment strategy dead? &#124; Financial Highway</dc:creator>
		<pubDate>Mon, 23 Feb 2009 09:07:51 +0000</pubDate>
		<guid isPermaLink="false">http://financialhighway.com/?p=190#comment-15</guid>
		<description>[...] Is buy and hold investment strategy dead? &#124; Financial Highway [...]</description>
		<content:encoded><![CDATA[<p>[...] Is buy and hold investment strategy dead? | Financial Highway [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

