<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Gold Investment</title>
	<atom:link href="http://financialhighway.com/gold-investment/feed/" rel="self" type="application/rss+xml" />
	<link>http://financialhighway.com/gold-investment/</link>
	<description>A personal finance blog discussing investments, savings, insurance and financial planning ideas to grow wealth</description>
	<lastBuildDate>Sun, 14 Mar 2010 21:27:37 -0400</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Festival of Frugality #201 &#8211; Life Stages &#38; Home Ownership Lesson Edition</title>
		<link>http://financialhighway.com/gold-investment/comment-page-1/#comment-1650</link>
		<dc:creator>Festival of Frugality #201 &#8211; Life Stages &#38; Home Ownership Lesson Edition</dc:creator>
		<pubDate>Tue, 27 Oct 2009 09:02:25 +0000</pubDate>
		<guid isPermaLink="false">http://financialhighway.com/?p=3009#comment-1650</guid>
		<description>[...] @ Financial Highway presents Gold Investment posted at Financial [...]</description>
		<content:encoded><![CDATA[<p>[...] @ Financial Highway presents Gold Investment posted at Financial [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Investment Mistakes in a Bear Market &#124; Frugal Dad</title>
		<link>http://financialhighway.com/gold-investment/comment-page-1/#comment-1574</link>
		<dc:creator>Investment Mistakes in a Bear Market &#124; Frugal Dad</dc:creator>
		<pubDate>Tue, 20 Oct 2009 10:01:59 +0000</pubDate>
		<guid isPermaLink="false">http://financialhighway.com/?p=3009#comment-1574</guid>
		<description>[...] somehow these will perform better than the equity markets. In this recession the focus has been gold investment, gold is reaching all time highs and investors believe gold is a great place to invest. Frugal Dad [...]</description>
		<content:encoded><![CDATA[<p>[...] somehow these will perform better than the equity markets. In this recession the focus has been gold investment, gold is reaching all time highs and investors believe gold is a great place to invest. Frugal Dad [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Festival of Stocks #163 &#124; Value Investing Pro</title>
		<link>http://financialhighway.com/gold-investment/comment-page-1/#comment-1566</link>
		<dc:creator>Festival of Stocks #163 &#124; Value Investing Pro</dc:creator>
		<pubDate>Mon, 19 Oct 2009 14:23:01 +0000</pubDate>
		<guid isPermaLink="false">http://financialhighway.com/?p=3009#comment-1566</guid>
		<description>[...] @ Financial Highway presents Gold Investment posted at Financial Highway, saying, &#8220;With increasing Gold Prices, investing in gold has [...]</description>
		<content:encoded><![CDATA[<p>[...] @ Financial Highway presents Gold Investment posted at Financial Highway, saying, &#8220;With increasing Gold Prices, investing in gold has [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Intelligent Speculator &#124; Financial Ramblings - Dow at 10,000</title>
		<link>http://financialhighway.com/gold-investment/comment-page-1/#comment-1553</link>
		<dc:creator>Intelligent Speculator &#124; Financial Ramblings - Dow at 10,000</dc:creator>
		<pubDate>Sat, 17 Oct 2009 11:45:26 +0000</pubDate>
		<guid isPermaLink="false">http://financialhighway.com/?p=3009#comment-1553</guid>
		<description>[...] you will need, preparing for an emergency -Is gold still a good investment, read a few arguments here          If you liked this article, you might want to sign up for my FULL RSS FEEDS. Then, you will [...]</description>
		<content:encoded><![CDATA[<p>[...] you will need, preparing for an emergency -Is gold still a good investment, read a few arguments here          If you liked this article, you might want to sign up for my FULL RSS FEEDS. Then, you will [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Doug Digger Eberhardt</title>
		<link>http://financialhighway.com/gold-investment/comment-page-1/#comment-1493</link>
		<dc:creator>Doug Digger Eberhardt</dc:creator>
		<pubDate>Wed, 14 Oct 2009 00:13:38 +0000</pubDate>
		<guid isPermaLink="false">http://financialhighway.com/?p=3009#comment-1493</guid>
		<description>Ray, some good advice....brokers typically don&#039;t offer bullion to their clients because they can&#039;t make much from selling it.  They may try and put you in an ETF like GLD instead.  

Retirement Savior,

If gold has a long term &quot;0 real return,&quot; what does the U.S. dollar have as a real return since 1971 when Nixon took us off the gold standard in terms of purchasing power?

Are you suggesting TIPS as the &quot;better place&quot; to get inflation return?

Do you believe that gold is a leading indicator of inflation?

Minority Fortune,

If gold&#039;s ship has sailed, are you suggesting that people don&#039;t diversify some into gold as a hedge against any further dollar decline from a long term perspective, or just talking short term?</description>
		<content:encoded><![CDATA[<p>Ray, some good advice&#8230;.brokers typically don&#8217;t offer bullion to their clients because they can&#8217;t make much from selling it.  They may try and put you in an ETF like GLD instead.  </p>
<p>Retirement Savior,</p>
<p>If gold has a long term &#8220;0 real return,&#8221; what does the U.S. dollar have as a real return since 1971 when Nixon took us off the gold standard in terms of purchasing power?</p>
<p>Are you suggesting TIPS as the &#8220;better place&#8221; to get inflation return?</p>
<p>Do you believe that gold is a leading indicator of inflation?</p>
<p>Minority Fortune,</p>
<p>If gold&#8217;s ship has sailed, are you suggesting that people don&#8217;t diversify some into gold as a hedge against any further dollar decline from a long term perspective, or just talking short term?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Minority Fortune</title>
		<link>http://financialhighway.com/gold-investment/comment-page-1/#comment-1491</link>
		<dc:creator>Minority Fortune</dc:creator>
		<pubDate>Tue, 13 Oct 2009 17:13:20 +0000</pubDate>
		<guid isPermaLink="false">http://financialhighway.com/?p=3009#comment-1491</guid>
		<description>We have to say that the ship to get gains from gold stock has indeed set sail. It does make for a nice diversified portfolio, but one should never buy it up in hopes of big gains. But that&#039;s the market for you: hype, hype, and more hype!</description>
		<content:encoded><![CDATA[<p>We have to say that the ship to get gains from gold stock has indeed set sail. It does make for a nice diversified portfolio, but one should never buy it up in hopes of big gains. But that&#8217;s the market for you: hype, hype, and more hype!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Retirement Savior</title>
		<link>http://financialhighway.com/gold-investment/comment-page-1/#comment-1487</link>
		<dc:creator>Retirement Savior</dc:creator>
		<pubDate>Tue, 13 Oct 2009 15:12:31 +0000</pubDate>
		<guid isPermaLink="false">http://financialhighway.com/?p=3009#comment-1487</guid>
		<description>In the long run, gold has a 0 real return.  And it has negative cost of carry to store it.  

While it works as a diversifier, there are better places to get inflation protection.

Right now it is big as an investment because it is moving higher, and CNBC and the investing public are attracted to volatility in any form.</description>
		<content:encoded><![CDATA[<p>In the long run, gold has a 0 real return.  And it has negative cost of carry to store it.  </p>
<p>While it works as a diversifier, there are better places to get inflation protection.</p>
<p>Right now it is big as an investment because it is moving higher, and CNBC and the investing public are attracted to volatility in any form.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Monevator</title>
		<link>http://financialhighway.com/gold-investment/comment-page-1/#comment-1486</link>
		<dc:creator>Monevator</dc:creator>
		<pubDate>Tue, 13 Oct 2009 14:51:37 +0000</pubDate>
		<guid isPermaLink="false">http://financialhighway.com/?p=3009#comment-1486</guid>
		<description>Nice article Ray, but I&#039;d add &#039;Greater Fool Theory&#039; to the list. (Do a quick Google if not familiar with the term :) ).</description>
		<content:encoded><![CDATA[<p>Nice article Ray, but I&#8217;d add &#8216;Greater Fool Theory&#8217; to the list. (Do a quick Google if not familiar with the term <img src='http://financialhighway.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  ).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ray</title>
		<link>http://financialhighway.com/gold-investment/comment-page-1/#comment-1484</link>
		<dc:creator>Ray</dc:creator>
		<pubDate>Tue, 13 Oct 2009 12:07:06 +0000</pubDate>
		<guid isPermaLink="false">http://financialhighway.com/?p=3009#comment-1484</guid>
		<description>@EW true emotions are always a big reason for investing, with all the hype investors may just feel that they have to get into gold since everyone is talking about it.</description>
		<content:encoded><![CDATA[<p>@EW true emotions are always a big reason for investing, with all the hype investors may just feel that they have to get into gold since everyone is talking about it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Evolution Of Wealth</title>
		<link>http://financialhighway.com/gold-investment/comment-page-1/#comment-1483</link>
		<dc:creator>Evolution Of Wealth</dc:creator>
		<pubDate>Tue, 13 Oct 2009 11:55:22 +0000</pubDate>
		<guid isPermaLink="false">http://financialhighway.com/?p=3009#comment-1483</guid>
		<description>What about the emotional aspect? Won&#039;t people invest in it just because it is at new highs?  People feel as though they are missing out on all the great returns that gold has given so they want a piece of that.  They don&#039;t care about rule #1, buy low, sell high.  They want their piece of the action.  They want a piece of the return.</description>
		<content:encoded><![CDATA[<p>What about the emotional aspect? Won&#8217;t people invest in it just because it is at new highs?  People feel as though they are missing out on all the great returns that gold has given so they want a piece of that.  They don&#8217;t care about rule #1, buy low, sell high.  They want their piece of the action.  They want a piece of the return.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
