<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Gold – Bad Investment: 3 Reasons why I don’t buy Bullion</title>
	<atom:link href="http://financialhighway.com/gold-%e2%80%93-bad-investment-3-reasons-why-i-don%e2%80%99t-buy-bullion/feed/" rel="self" type="application/rss+xml" />
	<link>http://financialhighway.com/gold-%e2%80%93-bad-investment-3-reasons-why-i-don%e2%80%99t-buy-bullion/</link>
	<description>Personal finance blog discussing investments, savings, insurance and financial planning ideas to grow wealth</description>
	<lastBuildDate>Tue, 22 May 2012 06:20:41 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: Banjin Tsuki</title>
		<link>http://financialhighway.com/gold-%e2%80%93-bad-investment-3-reasons-why-i-don%e2%80%99t-buy-bullion/#comment-46587</link>
		<dc:creator>Banjin Tsuki</dc:creator>
		<pubDate>Wed, 16 May 2012 20:02:24 +0000</pubDate>
		<guid isPermaLink="false">http://financialhighway.com/?p=2877#comment-46587</guid>
		<description>The Gov is going to start tracking gold purchases thanks to a provision in the Obamacare bill.  So gold will also have to be spent down before receiving benefits.   Having gold doesn&#039;t help that scenario.   Tracked gold can also suffer the same concerns for the IRAs you mentioned.</description>
		<content:encoded><![CDATA[<p>The Gov is going to start tracking gold purchases thanks to a provision in the Obamacare bill.  So gold will also have to be spent down before receiving benefits.   Having gold doesn&#8217;t help that scenario.   Tracked gold can also suffer the same concerns for the IRAs you mentioned.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: nitesh pala</title>
		<link>http://financialhighway.com/gold-%e2%80%93-bad-investment-3-reasons-why-i-don%e2%80%99t-buy-bullion/#comment-44679</link>
		<dc:creator>nitesh pala</dc:creator>
		<pubDate>Wed, 09 May 2012 14:30:11 +0000</pubDate>
		<guid isPermaLink="false">http://financialhighway.com/?p=2877#comment-44679</guid>
		<description>i think gold is best investment. Stock can cheat us. Last 3 years it give us NAGETIVE RETURN. And gold give us 50 % return. I see many case in stock market people lose their total money.Thats why central baks BUY GOLD..!!</description>
		<content:encoded><![CDATA[<p>i think gold is best investment. Stock can cheat us. Last 3 years it give us NAGETIVE RETURN. And gold give us 50 % return. I see many case in stock market people lose their total money.Thats why central baks BUY GOLD..!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Banjin Tsuki</title>
		<link>http://financialhighway.com/gold-%e2%80%93-bad-investment-3-reasons-why-i-don%e2%80%99t-buy-bullion/#comment-43585</link>
		<dc:creator>Banjin Tsuki</dc:creator>
		<pubDate>Sat, 28 Apr 2012 01:34:46 +0000</pubDate>
		<guid isPermaLink="false">http://financialhighway.com/?p=2877#comment-43585</guid>
		<description>Gold is not an investment, it is a gamble hedge against a potential collapse in the dollar.  All you guys saying there is no such thing as a gold bubble or watched your prices go up 900% are exaggerating a bit.  Gold prices have only increased 5x not 9x in the last few decades.  You would have only realized 5x if you bought low and sold high.   Plus you got lucky - gold is even down a bit from the 80s when normalizing to current dollars so you bought low and sold high.  I am happy you did, but some people got burned and bought gold in the 80&#039;s.... still haven&#039;t seen that value again.  Really, gold is speculative at best.  

Also there is no hedge against inflation with gold or silver.  Look at the charts for inflation and gold:  they do not trend together.  Worse, if we do realize gross inflation no one will care about buying gold when buying food is highest on the list (look up articles on hyperinflation).  If you want a hedge against inflation buy I bonds.  They are guaranteed to rise with inflation.  Sure the government could potentially screw bond holders one day, but if they do that we have a host of other problems.  

Last, the market does correct over time.  If you dropped the stocks out of your IRAs in 2008 then you missed the rally back.  Granted, the price of stocks haven&#039;t made it all the way back to pre-crash prices, but  as of today (4/27/12) gold is 15 percent below its high price of $1900; the Dow only down 14 from its 2008 high... about the same.

Gold does correct - in two years from 1980 to 1982 gold lost half its value... certainly this can (and is likely to) happen again.</description>
		<content:encoded><![CDATA[<p>Gold is not an investment, it is a gamble hedge against a potential collapse in the dollar.  All you guys saying there is no such thing as a gold bubble or watched your prices go up 900% are exaggerating a bit.  Gold prices have only increased 5x not 9x in the last few decades.  You would have only realized 5x if you bought low and sold high.   Plus you got lucky &#8211; gold is even down a bit from the 80s when normalizing to current dollars so you bought low and sold high.  I am happy you did, but some people got burned and bought gold in the 80&#8242;s&#8230;. still haven&#8217;t seen that value again.  Really, gold is speculative at best.  </p>
<p>Also there is no hedge against inflation with gold or silver.  Look at the charts for inflation and gold:  they do not trend together.  Worse, if we do realize gross inflation no one will care about buying gold when buying food is highest on the list (look up articles on hyperinflation).  If you want a hedge against inflation buy I bonds.  They are guaranteed to rise with inflation.  Sure the government could potentially screw bond holders one day, but if they do that we have a host of other problems.  </p>
<p>Last, the market does correct over time.  If you dropped the stocks out of your IRAs in 2008 then you missed the rally back.  Granted, the price of stocks haven&#8217;t made it all the way back to pre-crash prices, but  as of today (4/27/12) gold is 15 percent below its high price of $1900; the Dow only down 14 from its 2008 high&#8230; about the same.</p>
<p>Gold does correct &#8211; in two years from 1980 to 1982 gold lost half its value&#8230; certainly this can (and is likely to) happen again.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: IQL</title>
		<link>http://financialhighway.com/gold-%e2%80%93-bad-investment-3-reasons-why-i-don%e2%80%99t-buy-bullion/#comment-43249</link>
		<dc:creator>IQL</dc:creator>
		<pubDate>Thu, 19 Apr 2012 16:20:31 +0000</pubDate>
		<guid isPermaLink="false">http://financialhighway.com/?p=2877#comment-43249</guid>
		<description>Oops.  I guess you are wrong about gold.  Soooo wrong.  I am glad I didn&#039;t listen to you.  Instead, I was laughing at you.  Even after gold&#039;s fall from $1900/oz, it is still outperforming the S&amp;P and DOW and NASDAQ.  

Listen dude.  You need to diversify.  Everyone needs to own some precious metals, stocks, cash, and possibly even some corporate bonds.  Being closed minded to any asset class is foolish.  No one can predict the future.  So diversify.</description>
		<content:encoded><![CDATA[<p>Oops.  I guess you are wrong about gold.  Soooo wrong.  I am glad I didn&#8217;t listen to you.  Instead, I was laughing at you.  Even after gold&#8217;s fall from $1900/oz, it is still outperforming the S&amp;P and DOW and NASDAQ.  </p>
<p>Listen dude.  You need to diversify.  Everyone needs to own some precious metals, stocks, cash, and possibly even some corporate bonds.  Being closed minded to any asset class is foolish.  No one can predict the future.  So diversify.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lukas Howard</title>
		<link>http://financialhighway.com/gold-%e2%80%93-bad-investment-3-reasons-why-i-don%e2%80%99t-buy-bullion/#comment-40715</link>
		<dc:creator>Lukas Howard</dc:creator>
		<pubDate>Thu, 01 Mar 2012 15:09:08 +0000</pubDate>
		<guid isPermaLink="false">http://financialhighway.com/?p=2877#comment-40715</guid>
		<description>You say it has no value, but your last line of the comment is the exact reason why you are wrong.  Gold has ALWAYS had value, and one of the really few elements in which this is true.  10,000 years ago it was considered precious and valueable, 1000 years ago it was precious and valueable, 500 years ago it was STILL precious and valueable... see where I am going with this?  There might be no justification for WHY this shiny yellow metal has any value for people and nations, but there is no argument that it always HAS.  And I will trust 10,000 years of human civilization trends above 5 years of your &quot;virtual market&quot; trend.  Food sources change, energy sources change, trends rise and fall along with the value of their commodity.  But gold has always been gold, and has always been sought after as a luxury on the global scale.</description>
		<content:encoded><![CDATA[<p>You say it has no value, but your last line of the comment is the exact reason why you are wrong.  Gold has ALWAYS had value, and one of the really few elements in which this is true.  10,000 years ago it was considered precious and valueable, 1000 years ago it was precious and valueable, 500 years ago it was STILL precious and valueable&#8230; see where I am going with this?  There might be no justification for WHY this shiny yellow metal has any value for people and nations, but there is no argument that it always HAS.  And I will trust 10,000 years of human civilization trends above 5 years of your &#8220;virtual market&#8221; trend.  Food sources change, energy sources change, trends rise and fall along with the value of their commodity.  But gold has always been gold, and has always been sought after as a luxury on the global scale.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike</title>
		<link>http://financialhighway.com/gold-%e2%80%93-bad-investment-3-reasons-why-i-don%e2%80%99t-buy-bullion/#comment-40177</link>
		<dc:creator>Mike</dc:creator>
		<pubDate>Thu, 23 Feb 2012 02:58:24 +0000</pubDate>
		<guid isPermaLink="false">http://financialhighway.com/?p=2877#comment-40177</guid>
		<description>You will more than likely lose your 401k/IRA.  Let me show you how:

Best case: Means testing of &quot;entitlements&quot; later in life, such as SS, medicaid, medicare, Obamacare - you&#039;ll have to spend down private money before receiving anything
Medium case: Ever higher taxes and withdraw penalties as USA goes bankrupt.
Worse case: Outright confiscation (like Argentina/Brazil) as USA goes bankrupt.
Physical bullion will be the only money you have left, which is why morons don&#039;t have any.
If you think this is an &quot;internet conspiracy&quot; I suggest you look up the house/senate hearings on 401k confiscation, etc. I won&#039;t waste time explaining it - but I would not ridicule gold.
Also - yield /dividends no longer matter, because BHO just doubled the taxes on them.
Good luck with your 401k/IRA/paper fiat.</description>
		<content:encoded><![CDATA[<p>You will more than likely lose your 401k/IRA.  Let me show you how:</p>
<p>Best case: Means testing of &#8220;entitlements&#8221; later in life, such as SS, medicaid, medicare, Obamacare &#8211; you&#8217;ll have to spend down private money before receiving anything<br />
Medium case: Ever higher taxes and withdraw penalties as USA goes bankrupt.<br />
Worse case: Outright confiscation (like Argentina/Brazil) as USA goes bankrupt.<br />
Physical bullion will be the only money you have left, which is why morons don&#8217;t have any.<br />
If you think this is an &#8220;internet conspiracy&#8221; I suggest you look up the house/senate hearings on 401k confiscation, etc. I won&#8217;t waste time explaining it &#8211; but I would not ridicule gold.<br />
Also &#8211; yield /dividends no longer matter, because BHO just doubled the taxes on them.<br />
Good luck with your 401k/IRA/paper fiat.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bruce</title>
		<link>http://financialhighway.com/gold-%e2%80%93-bad-investment-3-reasons-why-i-don%e2%80%99t-buy-bullion/#comment-17181</link>
		<dc:creator>Bruce</dc:creator>
		<pubDate>Sun, 30 Oct 2011 15:03:05 +0000</pubDate>
		<guid isPermaLink="false">http://financialhighway.com/?p=2877#comment-17181</guid>
		<description>Why Gold should be in your portfolio. First Reason Greece,Spain, Italy. Second Reason 49 States that are in the US are Broke. What keeps Calif from being the first to go bankrupt is beyond  me.  Go ahead invest in triple aaa bonds, we all all thought GM was a safe move to!!! I sound gloom and doom but a 30% share of your assets held in gold and silver  is a reassuring number to me. Hell I dont mind a 850% on my money since Ive held gold and silver. Silver in my world should be a lot higher then $35 a ounce. the government is constantly changing the rules on holding it on margin. People are buying more on the dips. This I think will expode the price soon. Right now silver should be $90 A ounce. But I`m a regular guy, My gut said buy a little and hold, So Far The experts have been wrong. We will see in the next year who is right.</description>
		<content:encoded><![CDATA[<p>Why Gold should be in your portfolio. First Reason Greece,Spain, Italy. Second Reason 49 States that are in the US are Broke. What keeps Calif from being the first to go bankrupt is beyond  me.  Go ahead invest in triple aaa bonds, we all all thought GM was a safe move to!!! I sound gloom and doom but a 30% share of your assets held in gold and silver  is a reassuring number to me. Hell I dont mind a 850% on my money since Ive held gold and silver. Silver in my world should be a lot higher then $35 a ounce. the government is constantly changing the rules on holding it on margin. People are buying more on the dips. This I think will expode the price soon. Right now silver should be $90 A ounce. But I`m a regular guy, My gut said buy a little and hold, So Far The experts have been wrong. We will see in the next year who is right.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: trey</title>
		<link>http://financialhighway.com/gold-%e2%80%93-bad-investment-3-reasons-why-i-don%e2%80%99t-buy-bullion/#comment-16254</link>
		<dc:creator>trey</dc:creator>
		<pubDate>Fri, 14 Oct 2011 18:37:00 +0000</pubDate>
		<guid isPermaLink="false">http://financialhighway.com/?p=2877#comment-16254</guid>
		<description>If you are paying $1500-$6000, then not only is class missing but intelligence.  It is the absense of class to think that more money makes something better.   In many Countries an exceptional suit can be tailored for under $600 that are superior to your $6000 New York or Paris suit in both material and craft,  but spend that money ha ha.</description>
		<content:encoded><![CDATA[<p>If you are paying $1500-$6000, then not only is class missing but intelligence.  It is the absense of class to think that more money makes something better.   In many Countries an exceptional suit can be tailored for under $600 that are superior to your $6000 New York or Paris suit in both material and craft,  but spend that money ha ha.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ryan</title>
		<link>http://financialhighway.com/gold-%e2%80%93-bad-investment-3-reasons-why-i-don%e2%80%99t-buy-bullion/#comment-13910</link>
		<dc:creator>Ryan</dc:creator>
		<pubDate>Sun, 28 Aug 2011 23:51:06 +0000</pubDate>
		<guid isPermaLink="false">http://financialhighway.com/?p=2877#comment-13910</guid>
		<description>Good thing I didn&#039;t listen to you.</description>
		<content:encoded><![CDATA[<p>Good thing I didn&#8217;t listen to you.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ace</title>
		<link>http://financialhighway.com/gold-%e2%80%93-bad-investment-3-reasons-why-i-don%e2%80%99t-buy-bullion/#comment-11978</link>
		<dc:creator>Ace</dc:creator>
		<pubDate>Tue, 03 May 2011 16:56:45 +0000</pubDate>
		<guid isPermaLink="false">http://financialhighway.com/?p=2877#comment-11978</guid>
		<description>gold is noy a good investment because its value doesnt go up unless the prices go up</description>
		<content:encoded><![CDATA[<p>gold is noy a good investment because its value doesnt go up unless the prices go up</p>
]]></content:encoded>
	</item>
</channel>
</rss>

