<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Dow Jones Hits 10,000 So What?</title>
	<atom:link href="http://financialhighway.com/dow-jones-hits-10000-so-what/feed/" rel="self" type="application/rss+xml" />
	<link>http://financialhighway.com/dow-jones-hits-10000-so-what/</link>
	<description>A personal finance blog discussing investments, savings, insurance and financial planning ideas to grow wealth</description>
	<lastBuildDate>Sun, 14 Mar 2010 21:27:37 -0400</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Weekly Links: Dow 10,000 (Who Cares?) &#124; Yuvablog</title>
		<link>http://financialhighway.com/dow-jones-hits-10000-so-what/comment-page-1/#comment-1552</link>
		<dc:creator>Weekly Links: Dow 10,000 (Who Cares?) &#124; Yuvablog</dc:creator>
		<pubDate>Fri, 16 Oct 2009 15:51:12 +0000</pubDate>
		<guid isPermaLink="false">http://financialhighway.com/?p=3029#comment-1552</guid>
		<description>[...] Financial Highway (@moneyhighway) sums up my thoughts with his post Dow Jones 10,000 So What? [...]</description>
		<content:encoded><![CDATA[<p>[...] Financial Highway (@moneyhighway) sums up my thoughts with his post Dow Jones 10,000 So What? [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Friday Finance Round Up &#8211; October 16, 2009 &#171; Redeeming Riches</title>
		<link>http://financialhighway.com/dow-jones-hits-10000-so-what/comment-page-1/#comment-1550</link>
		<dc:creator>Friday Finance Round Up &#8211; October 16, 2009 &#171; Redeeming Riches</dc:creator>
		<pubDate>Fri, 16 Oct 2009 14:19:07 +0000</pubDate>
		<guid isPermaLink="false">http://financialhighway.com/?p=3029#comment-1550</guid>
		<description>[...] Dow Jones Hits 10,000 &#8211; So What? &#8211; Financial [...]</description>
		<content:encoded><![CDATA[<p>[...] Dow Jones Hits 10,000 &#8211; So What? &#8211; Financial [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Weekly Links: Dow 10,000 (Who Cares?) &#124; Money Under 30</title>
		<link>http://financialhighway.com/dow-jones-hits-10000-so-what/comment-page-1/#comment-1543</link>
		<dc:creator>Weekly Links: Dow 10,000 (Who Cares?) &#124; Money Under 30</dc:creator>
		<pubDate>Fri, 16 Oct 2009 12:32:45 +0000</pubDate>
		<guid isPermaLink="false">http://financialhighway.com/?p=3029#comment-1543</guid>
		<description>[...] Financial Highway (@moneyhighway) sums up my thoughts with his post Dow Jones 10,000 So What? [...]</description>
		<content:encoded><![CDATA[<p>[...] Financial Highway (@moneyhighway) sums up my thoughts with his post Dow Jones 10,000 So What? [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Weekly Round Up &#8211; Dow 10K Edition</title>
		<link>http://financialhighway.com/dow-jones-hits-10000-so-what/comment-page-1/#comment-1540</link>
		<dc:creator>Weekly Round Up &#8211; Dow 10K Edition</dc:creator>
		<pubDate>Fri, 16 Oct 2009 10:02:15 +0000</pubDate>
		<guid isPermaLink="false">http://financialhighway.com/?p=3029#comment-1540</guid>
		<description>[...] was an important milestone. Is the recession over now? personally I do not think it means much [See Dow hits 10K, so What?]. Well either way the stock market has seen a nice rally lately, let&#8217;s hope things will [...]</description>
		<content:encoded><![CDATA[<p>[...] was an important milestone. Is the recession over now? personally I do not think it means much [See Dow hits 10K, so What?]. Well either way the stock market has seen a nice rally lately, let&#8217;s hope things will [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David @ Money Under 30</title>
		<link>http://financialhighway.com/dow-jones-hits-10000-so-what/comment-page-1/#comment-1527</link>
		<dc:creator>David @ Money Under 30</dc:creator>
		<pubDate>Thu, 15 Oct 2009 18:42:56 +0000</pubDate>
		<guid isPermaLink="false">http://financialhighway.com/?p=3029#comment-1527</guid>
		<description>I totally, totally agree. By the time NPR&#039;s Marketplace came on last night I was actually angry at all the media people blabbing on and on about Dow 10,000. So pointless! When unemployment drops below 5 percent again, maybe I&#039;ll get excited. 

I&#039;m doing a roundup tomorrow of posts about how silly the whole Dow 10,000 thing is, and I&#039;ll include this! Thanks!</description>
		<content:encoded><![CDATA[<p>I totally, totally agree. By the time NPR&#8217;s Marketplace came on last night I was actually angry at all the media people blabbing on and on about Dow 10,000. So pointless! When unemployment drops below 5 percent again, maybe I&#8217;ll get excited. </p>
<p>I&#8217;m doing a roundup tomorrow of posts about how silly the whole Dow 10,000 thing is, and I&#8217;ll include this! Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Financial Samurai</title>
		<link>http://financialhighway.com/dow-jones-hits-10000-so-what/comment-page-1/#comment-1526</link>
		<dc:creator>Financial Samurai</dc:creator>
		<pubDate>Thu, 15 Oct 2009 17:34:22 +0000</pubDate>
		<guid isPermaLink="false">http://financialhighway.com/?p=3029#comment-1526</guid>
		<description>It means the recession is pretty much over, and next stop is Dow 20,000! :)</description>
		<content:encoded><![CDATA[<p>It means the recession is pretty much over, and next stop is Dow 20,000! <img src='http://financialhighway.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: toddriffic</title>
		<link>http://financialhighway.com/dow-jones-hits-10000-so-what/comment-page-1/#comment-1525</link>
		<dc:creator>toddriffic</dc:creator>
		<pubDate>Thu, 15 Oct 2009 15:49:35 +0000</pubDate>
		<guid isPermaLink="false">http://financialhighway.com/?p=3029#comment-1525</guid>
		<description>It&#039;s just a number, but because it&#039;s a newsworthy milestone, it&#039;ll remind people that the market is returning to healthy growth.  That alone could help give it another nice push in the right direction.</description>
		<content:encoded><![CDATA[<p>It&#8217;s just a number, but because it&#8217;s a newsworthy milestone, it&#8217;ll remind people that the market is returning to healthy growth.  That alone could help give it another nice push in the right direction.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jesse</title>
		<link>http://financialhighway.com/dow-jones-hits-10000-so-what/comment-page-1/#comment-1524</link>
		<dc:creator>Jesse</dc:creator>
		<pubDate>Thu, 15 Oct 2009 14:45:10 +0000</pubDate>
		<guid isPermaLink="false">http://financialhighway.com/?p=3029#comment-1524</guid>
		<description>Ok, my comment above is a bit...I&#039;ve been watching Pinky and the Brain cartoons with my kids and Pinky may have rubbed off on me..NARF

My thoughts on the subject are this: To the day trader, yesterday was probably a great day. To the long term inverters that stay emotionally reserved like they should, this means nothing. You will continue to hold your stock for some time to come. Hitting 10k may mean that the market, at least for the day, is looking up and things are moving in the right direction but like you said, it isn&#039;t an accurate measure of the economy as a whole.</description>
		<content:encoded><![CDATA[<p>Ok, my comment above is a bit&#8230;I&#8217;ve been watching Pinky and the Brain cartoons with my kids and Pinky may have rubbed off on me..NARF</p>
<p>My thoughts on the subject are this: To the day trader, yesterday was probably a great day. To the long term inverters that stay emotionally reserved like they should, this means nothing. You will continue to hold your stock for some time to come. Hitting 10k may mean that the market, at least for the day, is looking up and things are moving in the right direction but like you said, it isn&#8217;t an accurate measure of the economy as a whole.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Studenomist</title>
		<link>http://financialhighway.com/dow-jones-hits-10000-so-what/comment-page-1/#comment-1523</link>
		<dc:creator>Studenomist</dc:creator>
		<pubDate>Thu, 15 Oct 2009 14:43:14 +0000</pubDate>
		<guid isPermaLink="false">http://financialhighway.com/?p=3029#comment-1523</guid>
		<description>I just think that  low or high you should not let it affect your investment plans if you have your money invested in companies with strong management. Posted thoughts on my blog as well. Also shared an interesting quote from ABC where they said that investors were celebrating but what about the record number of home foreclosures the past quarter?</description>
		<content:encoded><![CDATA[<p>I just think that  low or high you should not let it affect your investment plans if you have your money invested in companies with strong management. Posted thoughts on my blog as well. Also shared an interesting quote from ABC where they said that investors were celebrating but what about the record number of home foreclosures the past quarter?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: arohan</title>
		<link>http://financialhighway.com/dow-jones-hits-10000-so-what/comment-page-1/#comment-1521</link>
		<dc:creator>arohan</dc:creator>
		<pubDate>Thu, 15 Oct 2009 14:15:23 +0000</pubDate>
		<guid isPermaLink="false">http://financialhighway.com/?p=3029#comment-1521</guid>
		<description>Glad to see that most of the financial/investing bloggers agree that 10K is just a number and does not mean much. Dow Jones index is a good barometer for the large company industrial activity in America but is not representative of whole US industry. Now if you had asked a similar question about S&amp;P 500 or the Russell 2000 than I bet the answers would have been different</description>
		<content:encoded><![CDATA[<p>Glad to see that most of the financial/investing bloggers agree that 10K is just a number and does not mean much. Dow Jones index is a good barometer for the large company industrial activity in America but is not representative of whole US industry. Now if you had asked a similar question about S&amp;P 500 or the Russell 2000 than I bet the answers would have been different</p>
]]></content:encoded>
	</item>
</channel>
</rss>
