<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Canadian Discount Brokerage Review and Comparison for TFSA and RRSP</title>
	<atom:link href="http://financialhighway.com/canadian-discount-brokerage-review-and-comparison/feed/" rel="self" type="application/rss+xml" />
	<link>http://financialhighway.com/canadian-discount-brokerage-review-and-comparison/</link>
	<description>Personal finance blog discussing investments, savings, insurance and financial planning ideas to grow wealth</description>
	<lastBuildDate>Mon, 21 May 2012 11:00:10 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: Paul</title>
		<link>http://financialhighway.com/canadian-discount-brokerage-review-and-comparison/#comment-44691</link>
		<dc:creator>Paul</dc:creator>
		<pubDate>Wed, 09 May 2012 17:28:50 +0000</pubDate>
		<guid isPermaLink="false">http://financialhighway.com/?p=474#comment-44691</guid>
		<description>Agree with the negative comment about Scotia iTrade.  Many things seem okay with the site etc., but teh customer service is horrible.   If you have problems, and you will, you will be in for the most frustrating experience and not get your problem fixed.  You will have to give up.

The latest  thing is the new system does not allow you to withdraw funds if you have a negative cash amount in you margin account!   ie you have to sell out your acct before you can withdraw funds!  I cant believe it but after 40 minutes on hold this is what I am being told.

AVOID SCOTIA !!!</description>
		<content:encoded><![CDATA[<p>Agree with the negative comment about Scotia iTrade.  Many things seem okay with the site etc., but teh customer service is horrible.   If you have problems, and you will, you will be in for the most frustrating experience and not get your problem fixed.  You will have to give up.</p>
<p>The latest  thing is the new system does not allow you to withdraw funds if you have a negative cash amount in you margin account!   ie you have to sell out your acct before you can withdraw funds!  I cant believe it but after 40 minutes on hold this is what I am being told.</p>
<p>AVOID SCOTIA !!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: TFSA vs RRSP vs Non-Registered? What is the right account for your investments?</title>
		<link>http://financialhighway.com/canadian-discount-brokerage-review-and-comparison/#comment-44443</link>
		<dc:creator>TFSA vs RRSP vs Non-Registered? What is the right account for your investments?</dc:creator>
		<pubDate>Tue, 08 May 2012 14:50:51 +0000</pubDate>
		<guid isPermaLink="false">http://financialhighway.com/?p=474#comment-44443</guid>
		<description>[...] Canadian Discount Brokerage Review and Comparison for TFSA and RRSP [...]</description>
		<content:encoded><![CDATA[<p>[...] Canadian Discount Brokerage Review and Comparison for TFSA and RRSP [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stew</title>
		<link>http://financialhighway.com/canadian-discount-brokerage-review-and-comparison/#comment-40315</link>
		<dc:creator>Stew</dc:creator>
		<pubDate>Sun, 26 Feb 2012 05:17:04 +0000</pubDate>
		<guid isPermaLink="false">http://financialhighway.com/?p=474#comment-40315</guid>
		<description>In my experience, Scotia will do anything to cause you grief. They cheat on bid and ask, they look for ways to steal your money, they are inefficient, and the customer service is DREADFUL.  Talk to three, get three different answers. I have heard a lot of horror stories about them since I closed my account there, and I believe they are all true. They have stolen money from my account, traders are unethical. I think if we had a decent securities regulation in Canada they would all be in jail .... alas!</description>
		<content:encoded><![CDATA[<p>In my experience, Scotia will do anything to cause you grief. They cheat on bid and ask, they look for ways to steal your money, they are inefficient, and the customer service is DREADFUL.  Talk to three, get three different answers. I have heard a lot of horror stories about them since I closed my account there, and I believe they are all true. They have stolen money from my account, traders are unethical. I think if we had a decent securities regulation in Canada they would all be in jail &#8230;. alas!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Troy</title>
		<link>http://financialhighway.com/canadian-discount-brokerage-review-and-comparison/#comment-39816</link>
		<dc:creator>Troy</dc:creator>
		<pubDate>Mon, 13 Feb 2012 15:17:14 +0000</pubDate>
		<guid isPermaLink="false">http://financialhighway.com/?p=474#comment-39816</guid>
		<description>I use scotiaitrade formerly tradefreedom since 2006 and it is horrible service and they still havent reversed the fees they illegally charged me. I been out for 2 weeks now as they promise to call me back to fix a technical issue with my platform.
I been promised a callback everyday now and they just dont return calls or try to resolve issues. Tradefreedom was great, Scotiaitrade is incredibly horrible</description>
		<content:encoded><![CDATA[<p>I use scotiaitrade formerly tradefreedom since 2006 and it is horrible service and they still havent reversed the fees they illegally charged me. I been out for 2 weeks now as they promise to call me back to fix a technical issue with my platform.<br />
I been promised a callback everyday now and they just dont return calls or try to resolve issues. Tradefreedom was great, Scotiaitrade is incredibly horrible</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Money Hacks Carnival #73: Working For The Weekend Edition &#124; Money Beagle</title>
		<link>http://financialhighway.com/canadian-discount-brokerage-review-and-comparison/#comment-38936</link>
		<dc:creator>Money Hacks Carnival #73: Working For The Weekend Edition &#124; Money Beagle</dc:creator>
		<pubDate>Tue, 24 Jan 2012 17:42:25 +0000</pubDate>
		<guid isPermaLink="false">http://financialhighway.com/?p=474#comment-38936</guid>
		<description>[...] presents What is a Roth IRA? posted at Wise Money Matters.Ray @ Financial Highway presents Canadian Discount Brokerage Review and Comparison for TFSA and RRSP posted at Financial Highway.TIP Guy presents Estimation of Beta-Based Expected Returns posted at [...]</description>
		<content:encoded><![CDATA[<p>[...] presents What is a Roth IRA? posted at Wise Money Matters.Ray @ Financial Highway presents Canadian Discount Brokerage Review and Comparison for TFSA and RRSP posted at Financial Highway.TIP Guy presents Estimation of Beta-Based Expected Returns posted at [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: stephen</title>
		<link>http://financialhighway.com/canadian-discount-brokerage-review-and-comparison/#comment-14947</link>
		<dc:creator>stephen</dc:creator>
		<pubDate>Fri, 30 Sep 2011 04:48:12 +0000</pubDate>
		<guid isPermaLink="false">http://financialhighway.com/?p=474#comment-14947</guid>
		<description>hey there, I&#039;m new into scalping (daytrading). I&#039;m set up with interactive brokers and using ninja trader for my technical charting etc. I&#039;d like to get into using a TFSA account to trade with but can&#039;t find any descent Canadian brokers with good charting capabilities like Ninja or Worden Brothers.
Do you have any suggestions? also, why would you go with CMC?</description>
		<content:encoded><![CDATA[<p>hey there, I&#8217;m new into scalping (daytrading). I&#8217;m set up with interactive brokers and using ninja trader for my technical charting etc. I&#8217;d like to get into using a TFSA account to trade with but can&#8217;t find any descent Canadian brokers with good charting capabilities like Ninja or Worden Brothers.<br />
Do you have any suggestions? also, why would you go with CMC?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steve</title>
		<link>http://financialhighway.com/canadian-discount-brokerage-review-and-comparison/#comment-14786</link>
		<dc:creator>Steve</dc:creator>
		<pubDate>Tue, 27 Sep 2011 22:34:03 +0000</pubDate>
		<guid isPermaLink="false">http://financialhighway.com/?p=474#comment-14786</guid>
		<description>I think if it&#039;s over one year...they have o grounds to request any money from you.
What kind of broker does that and even after you talk to them, they could not figured it out.

I think if they take you to court, they will have no grounds...but I&#039;m not an expert so hopefully someone will have a better advice.

Good luck my friend...Sorry you lost that money during 2008---Many of us did...</description>
		<content:encoded><![CDATA[<p>I think if it&#8217;s over one year&#8230;they have o grounds to request any money from you.<br />
What kind of broker does that and even after you talk to them, they could not figured it out.</p>
<p>I think if they take you to court, they will have no grounds&#8230;but I&#8217;m not an expert so hopefully someone will have a better advice.</p>
<p>Good luck my friend&#8230;Sorry you lost that money during 2008&#8212;Many of us did&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Clodian</title>
		<link>http://financialhighway.com/canadian-discount-brokerage-review-and-comparison/#comment-14783</link>
		<dc:creator>Clodian</dc:creator>
		<pubDate>Tue, 27 Sep 2011 20:57:41 +0000</pubDate>
		<guid isPermaLink="false">http://financialhighway.com/?p=474#comment-14783</guid>
		<description>Just wondering...
In 2007 I had some gold stock AMNP &#039;added&#039; to my account(175,000 shares for $1.25 each)).
 I did not buy that stock
I chatted with one of the reps-he said he wasn&#039;t sure why that stock was into my account. He did some searching, but came back with the same answer. 
Then he said if I could try to trade it then I should since it was in my account.
So I did. I sold all of it..since it was a cheap stock and it was going down in value.

3 years later they called and said they realized they put the stock into my account and it was an error and they wanted all the money for it.
I explained to them that I asked one of your reps and was told I could sell the stock.

I had lost most of that money trading in 2008..but want to know where are my grounds on this issue?
I&#039;m mot mentioning the broker&#039;s name, but was one of those with poor customer service and not very knowledgeable reps.
Any help would be greatly appreciated.

Klodian</description>
		<content:encoded><![CDATA[<p>Just wondering&#8230;<br />
In 2007 I had some gold stock AMNP &#8216;added&#8217; to my account(175,000 shares for $1.25 each)).<br />
 I did not buy that stock<br />
I chatted with one of the reps-he said he wasn&#8217;t sure why that stock was into my account. He did some searching, but came back with the same answer.<br />
Then he said if I could try to trade it then I should since it was in my account.<br />
So I did. I sold all of it..since it was a cheap stock and it was going down in value.</p>
<p>3 years later they called and said they realized they put the stock into my account and it was an error and they wanted all the money for it.<br />
I explained to them that I asked one of your reps and was told I could sell the stock.</p>
<p>I had lost most of that money trading in 2008..but want to know where are my grounds on this issue?<br />
I&#8217;m mot mentioning the broker&#8217;s name, but was one of those with poor customer service and not very knowledgeable reps.<br />
Any help would be greatly appreciated.</p>
<p>Klodian</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John</title>
		<link>http://financialhighway.com/canadian-discount-brokerage-review-and-comparison/#comment-14145</link>
		<dc:creator>John</dc:creator>
		<pubDate>Sat, 10 Sep 2011 19:33:14 +0000</pubDate>
		<guid isPermaLink="false">http://financialhighway.com/?p=474#comment-14145</guid>
		<description>As an active investor for &quot;over 7 years&quot; managing a profile where 35% of your entire funds amounts to approximately $900 some odd dollars, I&#039;d say you&#039;re full of shit.  

Best,

John</description>
		<content:encoded><![CDATA[<p>As an active investor for &#8220;over 7 years&#8221; managing a profile where 35% of your entire funds amounts to approximately $900 some odd dollars, I&#8217;d say you&#8217;re full of shit.  </p>
<p>Best,</p>
<p>John</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Wally Kasey</title>
		<link>http://financialhighway.com/canadian-discount-brokerage-review-and-comparison/#comment-13762</link>
		<dc:creator>Wally Kasey</dc:creator>
		<pubDate>Tue, 16 Aug 2011 10:54:45 +0000</pubDate>
		<guid isPermaLink="false">http://financialhighway.com/?p=474#comment-13762</guid>
		<description>QTrade is the bestest by a mile. OK, so they don&#039;t have a commission below $10, BUT they have the best on-line tools, customer service that is actually answered by a live person and not phone hell, and they are on top of all the major developments. If a competitor instigates an &quot;innovation&quot;, you can be sure that QTrade will follow ASAP. I usually trade in lots of 1000 or more shares but for those occassions when I do trade less than 1000, I don&#039;t mind paying a few extra dollars over Questrades rates. My next fav choice is BMO Investorline (if you can open a min $50K account). Anything to stay away from Questrade. Those guys are crapola. Yes, you might save a few coins, but one screwup by them (and it will happen....missed trade because site is down, wrong trade, misplaced funds) and you&#039;ll lose or regret any potential &quot;savings&quot;.</description>
		<content:encoded><![CDATA[<p>QTrade is the bestest by a mile. OK, so they don&#8217;t have a commission below $10, BUT they have the best on-line tools, customer service that is actually answered by a live person and not phone hell, and they are on top of all the major developments. If a competitor instigates an &#8220;innovation&#8221;, you can be sure that QTrade will follow ASAP. I usually trade in lots of 1000 or more shares but for those occassions when I do trade less than 1000, I don&#8217;t mind paying a few extra dollars over Questrades rates. My next fav choice is BMO Investorline (if you can open a min $50K account). Anything to stay away from Questrade. Those guys are crapola. Yes, you might save a few coins, but one screwup by them (and it will happen&#8230;.missed trade because site is down, wrong trade, misplaced funds) and you&#8217;ll lose or regret any potential &#8220;savings&#8221;.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

