<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Canadian Discount Brokerage Review and Comparison for TFSA and RRSP</title>
	<atom:link href="http://financialhighway.com/canadian-discount-brokerage-review-and-comparison/feed/" rel="self" type="application/rss+xml" />
	<link>http://financialhighway.com/canadian-discount-brokerage-review-and-comparison/</link>
	<description>Personal finance blog discussing investments, savings, insurance and financial planning ideas to grow wealth</description>
	<lastBuildDate>Thu, 09 Feb 2012 00:14:48 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Money Hacks Carnival #73: Working For The Weekend Edition &#124; Money Beagle</title>
		<link>http://financialhighway.com/canadian-discount-brokerage-review-and-comparison/#comment-38936</link>
		<dc:creator>Money Hacks Carnival #73: Working For The Weekend Edition &#124; Money Beagle</dc:creator>
		<pubDate>Tue, 24 Jan 2012 17:42:25 +0000</pubDate>
		<guid isPermaLink="false">http://financialhighway.com/?p=474#comment-38936</guid>
		<description>[...] presents What is a Roth IRA? posted at Wise Money Matters.Ray @ Financial Highway presents Canadian Discount Brokerage Review and Comparison for TFSA and RRSP posted at Financial Highway.TIP Guy presents Estimation of Beta-Based Expected Returns posted at [...]</description>
		<content:encoded><![CDATA[<p>[...] presents What is a Roth IRA? posted at Wise Money Matters.Ray @ Financial Highway presents Canadian Discount Brokerage Review and Comparison for TFSA and RRSP posted at Financial Highway.TIP Guy presents Estimation of Beta-Based Expected Returns posted at [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: stephen</title>
		<link>http://financialhighway.com/canadian-discount-brokerage-review-and-comparison/#comment-14947</link>
		<dc:creator>stephen</dc:creator>
		<pubDate>Fri, 30 Sep 2011 04:48:12 +0000</pubDate>
		<guid isPermaLink="false">http://financialhighway.com/?p=474#comment-14947</guid>
		<description>hey there, I&#039;m new into scalping (daytrading). I&#039;m set up with interactive brokers and using ninja trader for my technical charting etc. I&#039;d like to get into using a TFSA account to trade with but can&#039;t find any descent Canadian brokers with good charting capabilities like Ninja or Worden Brothers.
Do you have any suggestions? also, why would you go with CMC?</description>
		<content:encoded><![CDATA[<p>hey there, I&#8217;m new into scalping (daytrading). I&#8217;m set up with interactive brokers and using ninja trader for my technical charting etc. I&#8217;d like to get into using a TFSA account to trade with but can&#8217;t find any descent Canadian brokers with good charting capabilities like Ninja or Worden Brothers.<br />
Do you have any suggestions? also, why would you go with CMC?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steve</title>
		<link>http://financialhighway.com/canadian-discount-brokerage-review-and-comparison/#comment-14786</link>
		<dc:creator>Steve</dc:creator>
		<pubDate>Tue, 27 Sep 2011 22:34:03 +0000</pubDate>
		<guid isPermaLink="false">http://financialhighway.com/?p=474#comment-14786</guid>
		<description>I think if it&#039;s over one year...they have o grounds to request any money from you.
What kind of broker does that and even after you talk to them, they could not figured it out.

I think if they take you to court, they will have no grounds...but I&#039;m not an expert so hopefully someone will have a better advice.

Good luck my friend...Sorry you lost that money during 2008---Many of us did...</description>
		<content:encoded><![CDATA[<p>I think if it&#8217;s over one year&#8230;they have o grounds to request any money from you.<br />
What kind of broker does that and even after you talk to them, they could not figured it out.</p>
<p>I think if they take you to court, they will have no grounds&#8230;but I&#8217;m not an expert so hopefully someone will have a better advice.</p>
<p>Good luck my friend&#8230;Sorry you lost that money during 2008&#8212;Many of us did&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Clodian</title>
		<link>http://financialhighway.com/canadian-discount-brokerage-review-and-comparison/#comment-14783</link>
		<dc:creator>Clodian</dc:creator>
		<pubDate>Tue, 27 Sep 2011 20:57:41 +0000</pubDate>
		<guid isPermaLink="false">http://financialhighway.com/?p=474#comment-14783</guid>
		<description>Just wondering...
In 2007 I had some gold stock AMNP &#039;added&#039; to my account(175,000 shares for $1.25 each)).
 I did not buy that stock
I chatted with one of the reps-he said he wasn&#039;t sure why that stock was into my account. He did some searching, but came back with the same answer. 
Then he said if I could try to trade it then I should since it was in my account.
So I did. I sold all of it..since it was a cheap stock and it was going down in value.

3 years later they called and said they realized they put the stock into my account and it was an error and they wanted all the money for it.
I explained to them that I asked one of your reps and was told I could sell the stock.

I had lost most of that money trading in 2008..but want to know where are my grounds on this issue?
I&#039;m mot mentioning the broker&#039;s name, but was one of those with poor customer service and not very knowledgeable reps.
Any help would be greatly appreciated.

Klodian</description>
		<content:encoded><![CDATA[<p>Just wondering&#8230;<br />
In 2007 I had some gold stock AMNP &#8216;added&#8217; to my account(175,000 shares for $1.25 each)).<br />
 I did not buy that stock<br />
I chatted with one of the reps-he said he wasn&#8217;t sure why that stock was into my account. He did some searching, but came back with the same answer.<br />
Then he said if I could try to trade it then I should since it was in my account.<br />
So I did. I sold all of it..since it was a cheap stock and it was going down in value.</p>
<p>3 years later they called and said they realized they put the stock into my account and it was an error and they wanted all the money for it.<br />
I explained to them that I asked one of your reps and was told I could sell the stock.</p>
<p>I had lost most of that money trading in 2008..but want to know where are my grounds on this issue?<br />
I&#8217;m mot mentioning the broker&#8217;s name, but was one of those with poor customer service and not very knowledgeable reps.<br />
Any help would be greatly appreciated.</p>
<p>Klodian</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John</title>
		<link>http://financialhighway.com/canadian-discount-brokerage-review-and-comparison/#comment-14145</link>
		<dc:creator>John</dc:creator>
		<pubDate>Sat, 10 Sep 2011 19:33:14 +0000</pubDate>
		<guid isPermaLink="false">http://financialhighway.com/?p=474#comment-14145</guid>
		<description>As an active investor for &quot;over 7 years&quot; managing a profile where 35% of your entire funds amounts to approximately $900 some odd dollars, I&#039;d say you&#039;re full of shit.  

Best,

John</description>
		<content:encoded><![CDATA[<p>As an active investor for &#8220;over 7 years&#8221; managing a profile where 35% of your entire funds amounts to approximately $900 some odd dollars, I&#8217;d say you&#8217;re full of shit.  </p>
<p>Best,</p>
<p>John</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Wally Kasey</title>
		<link>http://financialhighway.com/canadian-discount-brokerage-review-and-comparison/#comment-13762</link>
		<dc:creator>Wally Kasey</dc:creator>
		<pubDate>Tue, 16 Aug 2011 10:54:45 +0000</pubDate>
		<guid isPermaLink="false">http://financialhighway.com/?p=474#comment-13762</guid>
		<description>QTrade is the bestest by a mile. OK, so they don&#039;t have a commission below $10, BUT they have the best on-line tools, customer service that is actually answered by a live person and not phone hell, and they are on top of all the major developments. If a competitor instigates an &quot;innovation&quot;, you can be sure that QTrade will follow ASAP. I usually trade in lots of 1000 or more shares but for those occassions when I do trade less than 1000, I don&#039;t mind paying a few extra dollars over Questrades rates. My next fav choice is BMO Investorline (if you can open a min $50K account). Anything to stay away from Questrade. Those guys are crapola. Yes, you might save a few coins, but one screwup by them (and it will happen....missed trade because site is down, wrong trade, misplaced funds) and you&#039;ll lose or regret any potential &quot;savings&quot;.</description>
		<content:encoded><![CDATA[<p>QTrade is the bestest by a mile. OK, so they don&#8217;t have a commission below $10, BUT they have the best on-line tools, customer service that is actually answered by a live person and not phone hell, and they are on top of all the major developments. If a competitor instigates an &#8220;innovation&#8221;, you can be sure that QTrade will follow ASAP. I usually trade in lots of 1000 or more shares but for those occassions when I do trade less than 1000, I don&#8217;t mind paying a few extra dollars over Questrades rates. My next fav choice is BMO Investorline (if you can open a min $50K account). Anything to stay away from Questrade. Those guys are crapola. Yes, you might save a few coins, but one screwup by them (and it will happen&#8230;.missed trade because site is down, wrong trade, misplaced funds) and you&#8217;ll lose or regret any potential &#8220;savings&#8221;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kerry</title>
		<link>http://financialhighway.com/canadian-discount-brokerage-review-and-comparison/#comment-11101</link>
		<dc:creator>Kerry</dc:creator>
		<pubDate>Sun, 06 Mar 2011 22:56:52 +0000</pubDate>
		<guid isPermaLink="false">http://financialhighway.com/?p=474#comment-11101</guid>
		<description>I switched  to TDW from Questrade.  Before that I was with TradeFreedom.  Between Tradefreedom and Questrade....I was charged thousands of dollars in ECN fees above the commissions I was charged.  A good 10 to 12 grand I could have kept in my pocket.  Never Again.  If you are an active trader like me.....ecn fees are NOT an option.</description>
		<content:encoded><![CDATA[<p>I switched  to TDW from Questrade.  Before that I was with TradeFreedom.  Between Tradefreedom and Questrade&#8230;.I was charged thousands of dollars in ECN fees above the commissions I was charged.  A good 10 to 12 grand I could have kept in my pocket.  Never Again.  If you are an active trader like me&#8230;..ecn fees are NOT an option.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: rob</title>
		<link>http://financialhighway.com/canadian-discount-brokerage-review-and-comparison/#comment-10812</link>
		<dc:creator>rob</dc:creator>
		<pubDate>Fri, 18 Feb 2011 22:27:17 +0000</pubDate>
		<guid isPermaLink="false">http://financialhighway.com/?p=474#comment-10812</guid>
		<description>Simon - I can just imagine. I&#039;m not a fan of the big banks but at least they kiss you first! If they&#039;re was some company that came out &amp; was honest from the start &amp; gave customer service.They&#039;d make a killing.</description>
		<content:encoded><![CDATA[<p>Simon &#8211; I can just imagine. I&#8217;m not a fan of the big banks but at least they kiss you first! If they&#8217;re was some company that came out &amp; was honest from the start &amp; gave customer service.They&#8217;d make a killing.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Simon Piskaret</title>
		<link>http://financialhighway.com/canadian-discount-brokerage-review-and-comparison/#comment-10808</link>
		<dc:creator>Simon Piskaret</dc:creator>
		<pubDate>Fri, 18 Feb 2011 18:52:23 +0000</pubDate>
		<guid isPermaLink="false">http://financialhighway.com/?p=474#comment-10808</guid>
		<description>Rob, consider yourself lucky that you never got to experience their &quot;low&quot; commission rates as you would have been in for a bitter surprise.</description>
		<content:encoded><![CDATA[<p>Rob, consider yourself lucky that you never got to experience their &#8220;low&#8221; commission rates as you would have been in for a bitter surprise.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rob Williams</title>
		<link>http://financialhighway.com/canadian-discount-brokerage-review-and-comparison/#comment-10806</link>
		<dc:creator>Rob Williams</dc:creator>
		<pubDate>Fri, 18 Feb 2011 16:23:58 +0000</pubDate>
		<guid isPermaLink="false">http://financialhighway.com/?p=474#comment-10806</guid>
		<description>I had been at TD Waterhouse for years &amp; decided to transfer my accounts to questrade mainly because of commission rates.
To say the least what a nightmare!! It took approximately 2wks to get the margin account &amp; tfsa set up to begin with. Then after they were set up,I mailed in the transfer papers. Three weeks later the transfer still was not initiated. Upon talking to them they said that they hadn&#039;t even received the paperwork.
In that three weeks I was on their live help through the website (wait times 36-79min). When I finally get in touch with someone I get them telling me that they don&#039;t have access to that part of the account. Trying to get through on the phone is even worse.
Needless to say after wasting at least five hours &amp; 23 emails in that 3wks I told questrade to forget it &amp; close the account. 
You have to fund the account with a min. of $1 in the opening process.  When I told them to just put the $1 back in my bank account they replied that they don&#039;t do that just for a $1. I told them to cut a check &amp; mail it then - they replied that there was a $10 fee for that.

In closing as far as I&#039;m concerned Questrade has n0 customer service &amp; even tho their commission rates are considerably lower than the big banks - i now know why!</description>
		<content:encoded><![CDATA[<p>I had been at TD Waterhouse for years &amp; decided to transfer my accounts to questrade mainly because of commission rates.<br />
To say the least what a nightmare!! It took approximately 2wks to get the margin account &amp; tfsa set up to begin with. Then after they were set up,I mailed in the transfer papers. Three weeks later the transfer still was not initiated. Upon talking to them they said that they hadn&#8217;t even received the paperwork.<br />
In that three weeks I was on their live help through the website (wait times 36-79min). When I finally get in touch with someone I get them telling me that they don&#8217;t have access to that part of the account. Trying to get through on the phone is even worse.<br />
Needless to say after wasting at least five hours &amp; 23 emails in that 3wks I told questrade to forget it &amp; close the account.<br />
You have to fund the account with a min. of $1 in the opening process.  When I told them to just put the $1 back in my bank account they replied that they don&#8217;t do that just for a $1. I told them to cut a check &amp; mail it then &#8211; they replied that there was a $10 fee for that.</p>
<p>In closing as far as I&#8217;m concerned Questrade has n0 customer service &amp; even tho their commission rates are considerably lower than the big banks &#8211; i now know why!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

